Liquid Nitrogen Container Made Of Aluminium For Storage And Transport Of Biological Materials Type BIO
Characteristics
- Easy aluminium container with compound materials in the neck range
- Low own weight
- Superinsolation foil in the vacuumspace
- Low evaporation rate
- Canister made of plastic or Stainless steal, standard
- Canister made of stainless steal on request
- All the vessels comply with international regulations applicable to the transport of hazardous goods by road (ADR) or rail (RID).
Standard equipment
- Transport handle
- Vacuum valve
- Loose lied plug
- Inclusive canister
Technical data
| Type BIO | GT 3 | GT 7 | GT 11 | GT 18 | GT 21 | GT 26 | GT 35 | GT 38 | GT 40 |
| Art.No. | 2535 | 2536 | 2537 | 2533 | 2538 | 2534 | 2539 | 2540 | 2541 |
| Capacity [l] | 3,7 | 7,1 | 12,2 | 17,5 | 21 | 26,7 | 34 | 37 | 40 |
| Weight Empty [kg] | 4,5 | 7,2 | 9,2 | 10,5 | 13 | 14,8 | 15 | 19 | 24 |
| Weight Full [kg] | 7,5 | 13 | 19 | 25 | 31 | 36 | 43 | 49 | 57 |
| Neck Diameter [mm] | 50 | 50 | 50 | 80 | 50 | 80 | 50 | 80 | 120 |
| Overall Height [mm] | 405 | 480 | 630 | 580 | 660 | 460 | 660 | 715 | 710 |
| Diameter [mm] | 250 | 308 | 308 | 308 | 388 | 468 | 468 | 468 | 468 |
| Evaporation Rate Static [L/d] | 0,11 | 0,11 | 0,09 | 0,26 | 0,09 | 0,29 | 0,09 | 0,15 | 0,29 |
| Static Holding Time [d] | 33 | 65 | 130 | 69 | 225 | 90 | 350 | 245 | 140 |
| Canister | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 6 | 10 |
| Diameter Canister [mm] | 38 | 38 | 38 | 67 | 38 | 67 | 38 | 67 | 73 |
| Height Canister [mm] | 120 | 120 | 280 | 280 | 280 | 110 | 280 | 280 | 280 |
| Roller Base Art.No. | | | | | 645 | 2646 | 2646 | 2646 | 2646 |
| Data for 2 ml Vials |
| Number Of Vials In Canister | 60 | 60 | 156 | | 156 | | 156 | | |
| Number Of Vials in Vial Holder (6 Pieces) | | | 180 | 612 | 180 | | 180 | 612 | 1200 |
| Straws 0,25ml | 1560 | 1560 | 3120 | 9840 | 3120 | 7380 | 3120 | 9840 | 16400 |
| Straws 0,5ml | 720 | 720 | 1440 | 4380 | 1440 | 3285 | 1440 | 4380 | 7300 |
Information to store 5 ml vials or straws on request
Daily evaporation and static holding time are measured at 20°C, 1013 mb, vessel stationary, lid closed and without inventory system. These values are nominal and can vary according to the history of the vessel and the manufacturing tolerances.
All rights reserved for technical changes
|